Forum Moderators: open
Europe
Fact sheets
Population: 802,4 million incl. Asian parts of Russia and Turkey
Online population: 110,1 million (3Q 2000)
Online growth:75-100% per year
Native languages:40 different
Understanding of English: 28% or 225 million understand English
Hosts: 3 million (Jul 2000)
No of search general engines: 105 (Oct 2000)
No of national directories: 209 (Oct 2000)
Links to countries lead to the individual discussions here at WebmasterWorld, where facts on each searchengine can be found.Any comments or questions about this? Just hit the reply button below!
| No of pages (mill) in: | Search | |||||||
| Country | Pop. mill. | Online pop. | Online pop. % | Hosts | Languages | language | domain | engines & directories |
| Albania | 3,5 | 2.500 | 0,1% | 119 | Tosk, Greek | n.a. | n.a. | n.a. |
| Andorra | 0,1 | 5.000 | 7,5% | 869 | Catalan, French, Castilian | n.a. | n.a. | n.a. |
| Austria | 8,1 | 2.600.000 | 32,0% | 349.625 | German | 9,9 | 2,3 | 11 |
| Belgium | 10,2 | 2.700.000 | 26,4% | 361.026 | Dutch, French, German | n.a. | 1,4 | 9 |
| Belarus | 10,4 | 10.000 | 0,1% | 1.065 | Byelorussian, Russian | 0,01 | 0,2 | 6 |
| Bosnia | 3,8 | 3.500 | 0,1% | 722 | Croatian, Serbian, Bosnian | n.a. | 0,02 | 1 |
| Bulgaria | 7,8 | 200.000 | 2,6% | 15.353 | Bulgarian, Turkish | 0,1 | 0,2 | 4 |
| Croatia | 4,3 | 100.000 | 2,1% | 19.005 | Croatian | n.a. | 0,3 | 2 |
| Cyprus | 0,8 | 80.000 | 10,6% | 7.570 | Greek, Turkish, English | n.a. | 0,02 | 4 |
| Czech Rep | 10,3 | 350.000 | 3,4% | 138.060 | Czech | 1,9 | 2,2 | 4 |
| Denmark | 5,3 | 2.300.000 | 43,1% | 369.684 | Danish, Faroese, Greenlandic, German | 1,4 | 2,5 | 9 |
| Estonia | 1,4 | 309.000 | 21,6% | 35.773 | Estonian, Russian, Ukrainian, English, Finnish | 0,4 | 0,7 | 3 |
| Faroe Islands | 0,05 | 3.000 | 6,6% | 1.321 | Faroese, Danish | n.a. | n.a. | n.a. |
| Finland | 5,2 | 2.270.000 | 43,9% | 703.958 | Finnish 94%, Swedish 6% | 1,8 | 3,2 | 5 |
| France | 59,3 | 9.000.000 | 15,3% | 983.450 | French | 6,9 | 2,9 | 16 |
| Germany SE Dir | 82,8 | 18.000.000 | 21,7% | 1.916.512 | German | 9,9 | 9,6 | 28 |
| Greece | 10,6 | 1.330.000 | 12,4% | 105.997 | Greek, English, French | 0,3 | 0,7 | 22 |
| Hungary | 10,1 | 650.000 | 6,4% | 129.587 | Hungarian | 0,7 | 1,0 | 7 |
| Iceland | 0,28 | 144.000 | 52,1% | 37.974 | Icelandic | 0,2 | 0,3 | 3 |
| Ireland | 3,8 | 941.000 | 21,6% | 86.288 | English, Irish (Gaelic) | n.a. | n.a. | n.a. |
| Italy | 57,6 | 11.600.000 | 20,1% | 1.574.380 | Italian, German, French, Slovene | 3,8 | 4,6 | 20 |
| Latvia | 2,4 | 234.000 | 9,7% | 15.773 | Latvian, Lithuanian, Russian | 0,2 | 0,1 | 5 |
| Lithuania | 3,6 | 225.000 | 6,2% | 14.295 | Lithuanian, Polish, Russian | 0,1 | 0,2 | 2 |
| Luxemburg | 0,4 | 86.000 | 19,7% | 11.724 | Luxembourgian, German, French, English | n.a. | 0,2 | 3 |
| Macedonia | 2,0 | 30.000 | 1,5% | 2.341 | Macedonian (70%), Albanian (21%) other | n.a. | n.a. | |
| Malta | 0,4 | 40.000 | 10,2% | 1.330 | Maltese, English | n.a. | 0,04 | 3 |
| Moldova | 4,4 | 15.000 | 0,3% | 1.713 | Moldovan, Russian, Gagauz | n.a. | n.a. | n.a. |
| Monaco | 0,03 | n.a. | n.a | 297 | French, English, Italian, Monegasque | n.a. | n.a. | n.a. |
| Netherlands | 15,9 | 6.800.000 | 42,8% | 1.082.089 | Dutch | 1,2 | 1,3 | 17 |
| Norway | 4,5 | 2.338.000 | 55,7% | 503.605 | Norwegian | 2,5 | 3,2 | 9 |
| Poland | 38,6 | 2.800.000 | 7,3% | 259.511 | Polish | 1,5 | 2,3 | 7 |
| Portugal | 10,0 | 700.000 | 7,0% | 117.370 | Portuguese | 1,8 | 0,7 | 8 |
| Romania | 22,4 | 600.000 | 2,7% | 29.662 | Romainan, Hungarian, German | 0,1 | 0,2 | 5 |
| Russia | 146,0 | 9.200.000 | 6,3% | 260.373 | Russian | 3,1 | 4,1 | 24 |
| Slovakia | 5,4 | 700.000 | 12,9% | 31.753 | Slovak, Hungarian | n.a. | 0,7 | 6 |
| Slovenia | 1,9 | 460.000 | 23,0% | 23.333 | Slovenian (91%), Serbo-Croatian | n.a. | 0,4 | 3 |
| Spain | 40,0 | 4.600.000 | 11,5% | 538.540 | Castilian Spanish, Catalan, Galician, Basque | 6,3 | 3,7 | 28 |
| Sweden | 8,9 | 4500.000 | 50,7% | 624.302 | Swedish | 1,5 | 2,0 | 11 |
| Switzerland | 7,3 | 2,400.000 | 33,1% | 418.044 | German (64%), French, Italian, Romansch, other | n.a. | 2,4 | 8 |
| Turkey | 65,7 | 2 000.000 | 3,1% | 108.410 | Turkish, Kurdish, Araic, Armenian, Greek | 0,8 | 0,5 | 9 |
| Ukraine | 49,1 | 200.000 | 0,4% | 32.600 | Ukrainian, Russian, Romanian, Polish, Hungarian | n.a. | 0,3 | 9 |
| United Kingdom | 57,2 | 19.470.000 | 32,7% | 2.080.906 | English, Welsh, Gaelic | n.a. | n.a. | n.a. |
| Yugoslavia | 20,6 | 80.000 | 0,0% | 14.199 | Serbo-Croatian, Albanian | n.a. | 0,1 | 4 |
1. Rich countries, just a notch below USA
2. High level of education, 12 years minimum for great majority.
3. 3 foreign languages taught in school, English for a minimum of 6 years, 9 for most.
4. Very high frequency of PC:s at home
5. Early adopters of new tech for 110 years. (Stockholm had more phones than NYC in 1893.)
6. In Sweden employers have been given a tax incentive to give employees a PC for home use as a fringe benefit. Hugely popular!
That should be about it.
Sorry about the columns not beeing aligned. Brett has been working for 36 hours to re-program the submit feature to allow for extra spaces to align columns. He now thinks it might be a browser problem. Hopefully, there will be fix during the weekend.
Absolutely a jaw-dropper, a true wake-up call. A quick glimpse confirms my comments made to you outside these forums, which I'll drop here with some minor tweaks to put them in context:
A strictly personal observation:
American publishers are -or should be- very concerned about our language illiteracy. It is going to hurt us severely in some web markets. I think that anyone addressing this issue now will be seen as 'cutting edge' in the publishing/SEO business. I am jealous of multi-language cultures, I'm playing 'catch-up ball' here and I know it. If we Americans expect to hold web-business to an English 'standard,' we're crazy.
I will now have to go back to my clients and tell them that they have to re-think a big part of their Internet strategies. Hopefully, we will get a good fix on this on a per country basis through the project that I will start here in mid-October.
Hungary has a small number of native German speakers.
In Germany there are still several hundred people somewhere around Hesse/Thuringia that speak Sorbic, a slavic language. Once it was their mother tongue, but today it's almost dying.
I have updated the info on Hungary as you can see. When it comes to Germany, there is such a large number of minority languages there, that I decided to leave them out. I read a newspaper article about the Sorbs in a Swedish newspaper some years ago. I cannot remember the details, just that the story of this unknown people was very interesting.
You wouldn't happen to understand Hungarian by any chance? We need someone with that knowledge to help out with the information on Hungarian search engines, which I am planning to publish in this forum on Sunday the 22nd of October, along with 30 other European countries. Keep your eyes open.
Information on the number of pages in each official langauge has been added, as well as the total number of pages in each domain (irrespective of language). The number of searchengines and directories in each country is now shown here.
hehe, can I take that as a compliment? Here's something else, again not sure if this is the right thread.
German watchdog orders unmetered access
"Germany's telecoms watchdog has given Deutsche Telecom less than three months to offer ISPs a flat-rate charge for network access."
The Register [theregister.co.uk]
As to the right thread for this, I guess that this one:
[webmasterworld.com...]
would have been right. But I suppose your nerves failed you in the last minute.
"AllEurope serves totally more than 115 million web pages every month"
The breakdown of the AllEurope audience is shown here [alleurope.com].
[added]Oops date: June 1999