Forum Moderators: open
| Asia-Pacific Overview | ||||||||
| Last Update | 20th March 2001 | |||||||
| World Population: | 6,067,000,000 | |||||||
| Region Population: | 3,604,927,789 | |||||||
| % Region Population of World Population: | 59.42% | |||||||
| World Online Population: | 407,100,000 | |||||||
| Region Online Population: | 105,401,520 | Q4 2000 | ||||||
| % Region Online of World Online: | 25.89% | |||||||
| % Region Online of World Population: | 1.74% | |||||||
| Asia-Pacific Online Growth: | about 45% | over the last three years as new countries come on line | ||||||
| Native languages: | ?? | |||||||
| Too many to count! The main languages seem to be English, Chinese, Japanese, Thai, Vietnamese, Arabic, Russian, Philippino, and Indian, not necessarily in that order, with 100s of lesser spoken languages and dialects. This is my opinion of course and open to conjecture. | ||||||||
| Understanding of English: | 10-15% ? | |||||||
| my (un) educated guess? Total English pages is 25% so may be a little room to move here. | ||||||||
| Active Domains: | ??? | Still trying to collect information for this. | ||||||
| No of search engines: | 1 | Q4 2000 | ||||||
| No of national directories: | 0 | Q4 2000 | ||||||
| Regional Demographics | ||||||||
| Population | % of A-P | Online Population | % of Population | |||||
| Totals | 3,604,927,789 | 111,001,520 | 42.29% | |||||
| Central Asia | 148,591,409 | 4.12% | 191,500 | 0.13% | ||||
| Middle East | 78,482,159 | 2.18% | 2,303,020 | 2.93% | ||||
| South Asia | 1,330,999,207 | 36.92% | 5,802,500 | 0.44% | ||||
| East Asia | 1,489,499,318 | 41.32% | 87,403,000 | 5.87% | ||||
| South East Asia | 526,176,693 | 14.60% | 5,354,500 | 1.02% | ||||
| Pacific | 31,179,003 | 0.86% | 9,947,000 | 31.90% | ||||
| ... | ||||||||
| Online Demographics | ||||||||
| Active Domains | Total Pages in Domain | Pages in Native Language | % of Total | Pages in English | % of Total | Total SEs | Total Dirs | |
| Totals | ? | 62,968,650 | 37,902,002 | 60.19% | 16,085,484 | 25.55% | ? | ? |
| Central Asia | ? | 255,899 | ? | 0.00% | 65,259 | 25.50% | ? | ? |
| Middle East | ? | 1,103,796 | 376,282 | 34.09% | 480,678 | 43.55% | ? | ? |
| South Asia | ? | 306,798 | ? | 0.00% | 270,407 | 88.14% | ? | ? |
| East Asia | ? | 49,949,231 | 36,720,618 | 73.52% | 6,328,307 | 12.67% | ? | ? |
| South East Asia | ? | 2,528,054 | 749,775 | 29.66% | 1,427,146 | 56.45% | ? | ? |
| Pacific | ? | 8,824,872 | 55,327 | 0.63% | 7,513,687 | 85.14% | ? | ? |
So far I've gathered these:
[arab.net...]
[iransearch.com...]
[arabia.com...]
[arab.de...]
Anybody have additional info - most used?
TIA :)
www.ayna.com
bafree.com
www.ajeeb.com
www.naseej.com
cc.emirates.net.ae
also a large number of smaller sites that each generate minimal traffic and are mostly specialist...and MSN
Ayna is our biggest source of Arabic traffic
it is my understanding that Iranians mostly speak Pharsi which, though similar, is a different language to Arabic in much the same way that Danish is a different language to English (Iranian ex-gf...and I was brought up in Bahrain...so I'm pretty confident that's the case)
there are some regional SEs at [searchenginecolossus.com...] but it's very much a leap in the dark with those
Egypt produces much of the region's TV shows etc and the dialect is widely understood. I've seen a transliteration table somewhere, but I can't find it now...
You could also go for Classical Arabic, but this is very formal and not widely used outside of religious and official circles.
1 my big word of the day