Msie 6.0 No 34527 79.4 %
Msie 5.5 No 865 1.9 %
Msie 5.23 No 157 0.3 %
Msie 5.22 No 47 0.1 %
Msie 5.21 No 22 0 %
Msie 5.17 No 24 0 %
Msie 5.16 No 24 0 %
Msie 5.15 No 13 0 %
Msie 5.14 No 3 0 %
Msie 5.01 No 489 1.1 %
Msie 5.0 No 334 0.7 %
Msie 4.01 No 71 0.1 %
FIREFOX 3142 7.2 %
Firefox 1.0.4 No 994 2.2 %
Firefox 1.0.3 No 277 0.6 %
Firefox 1.0.2 No 122 0.2 %
Firefox 1.0.1 No 65 0.1 %
Firefox 1.0 No 417 0.9 %
Firefox 0.9.3 No 34 0 %
Firefox 0.9.2 No 41 0 %
Firefox 0.9.1 No 21 0 %
Firefox 0.9 No 15 0 %
Firefox 0.8 No 18 0 %
Firefox 0.10.1 No 21 0 %
Firefox? No 1117 2.5 %
NETSCAPE 358 0.8 %
Netscape 8.0.1 No 54 0.1 %
Netscape 7.2 No 144 0.3 %
Netscape 7.1 No 96 0.2 %
Netscape 7.01 No 13 0 %
Netscape 7.0 No 10 0 %
Netscape 4.75 No 38 0 %
Netscape 4.5 No 1 0 %
Netscape 4.0 No 1 0 %
Netscape? No 1 0 %
Others 3381 7.7 %
Unknown? 1686 3.8 %
Safari No 858 1.9 %
Mozilla No 500 1.1 %
Opera No 274 0.6 %
Firebird (Old Firefox) No 26 0 %
Konqueror No 11 0 %
Camino No 11 0 %
Lotus Notes web client No 9 0 %
WebTV browser No 3 0 %
Motorola Browser (PDA/Phone browser) No 2 0 %
Links No 1 0 %