Forum Moderators: open
I am sure i read something on this a few weeks ago but i can't find the thread. I appologise therefore if i raise the same topic again!
I was spidered on the 11 and 12 November. I have been trying to get listed with a asp site for a few months. In the end i used the Asp to generated static html pages of the entire site. The following is a record of the twodays spidering. I hope this is ok to post because i wanted to know is this called heavy spidering, and there seems to be several googlebot crawlers and i wondered if there should be others that i need to have visit to be listed and what if any is the relevance of the different name of the crawler. Also the big question is, when could i expect to see a listing if at all?
thanks for any advice.
InboundIdentity TotalforPeriod AverageforPeriod %ofTotal
cekif1.panafonet.gr 7 1.40 5.15
crawl7.googlebot.com 5 1.00 3.68
crawl7.googlebot.com 5 1.00 3.68
crawl1.googlebot.com 4 0.80 2.94
crawl4.googlebot.com 4 0.80 2.94
crawl1.googlebot.com 4 0.80 2.94
crawl9.googlebot.com 4 0.80 2.94
crawl4.googlebot.com 4 0.80 2.94
crawl4.googlebot.com 4 0.80 2.94
crawl1.googlebot.com 4 0.80 2.94
crawl5.googlebot.com 3 0.60 2.21
crawl7.googlebot.com 3 0.60 2.21
crawl8.googlebot.com 3 0.60 2.21
crawl5.googlebot.com 3 0.60 2.21
crawl3.googlebot.com 3 0.60 2.21
crawl6.googlebot.com 3 0.60 2.21
crawl5.googlebot.com 3 0.60 2.21
crawl4.googlebot.com 3 0.60 2.21
crawl4.googlebot.com 2 0.40 1.47
crawl3.googlebot.com 2 0.40 1.47
crawl4.googlebot.com 2 0.40 1.47
crawl1.googlebot.com 2 0.40 1.47
crawl8.googlebot.com 2 0.40 1.47
crawl7.googlebot.com 2 0.40 1.47
crawl9.googlebot.com 2 0.40 1.47
TotalforPeriod(69 items) 136 1.97 n/a
WebmasterWorld Google Knowledgebase
[webmasterworld.com...]
This may also help you
Google update history
[webmasterworld.com...]