Anyone got a current list for Serverel?
Ask an you shall receive...
31.148.244.0 - 31.148.247.255 31.148.244.0/22
62.122.168.0 - 62.122.175.255 62.122.168.0/21
62.182.160.0 - 62.182.167.255 62.182.160.0/21
79.110.64.0 - 79.110.79.255 79.110.64.0/20
79.110.96.0 - 79.110.111.255 79.110.96.0/20
79.110.208.0 - 79.110.239.255 79.110.208.0/20. 79.110.224.0/20
91.227.144.0 - 91.227.147.255 91.227.144.0/22
91.230.216.0 - 91.230.217.255 91.230.216.0/23
91.229.94.0 - 91.229.94.255 91.229.94.0/24
93.171.202.0 - 93.171.203.255 93.171.202.0/23
93.171.216.0 - 93.171.217.255 93.171.216.0/23
94.231.192.0 - 94.231.207.255 94.231.192.0/20
95.47.138.0 - 95.47.138.255 95.47.138.0/24
109.206.160.0 - 109.206.191.255 109.206.160.0/19
146.120.152.0 - 146.120.167.255 146.120.152.0/21, 146.120.160.0/21
146.120.228.0 - 146.120.235.255 146.120.228.0/22, 146.120.232.0/22
162.221.224.0 - 162.221.227.255 162.221.224.0/22
173.214.240.0 - 173.214.255.255 173.214.240.0/20
192.133.136.0 - 192.133.143.255 192.133.136.0/21
199.182.160.0 - 199.182.167.255 199.182.160.0/21
213.109.144.0 - 213.109.159.255 213.109.144.0/20
213.109.192.0 - 213.109.207.255 213.109.192.0/20
216.172.48.0 - 216.172.63.255 216.172.48.0/20
I'm sure there's probably a few others.