I'm sure I'm not the only that has seen this.
Checked for WP vulnerabilities four times in a short period, and from four different Class C's.
Pfui mentioned in
this thread [webmasterworld.com]
69.163.240.77 - - [Fri Feb 08 21:45:26 2013] "GET /wp-admin/ HTTP/1.1" 403 0 "-" "-"
Dreamhost
DREAMHOST-BLK10 173.236.128.0 - 173.236.255.255 173.236.128.0/17
DREAMHOST-BLK3 205.196.208.0 - 205.196.223.255 205.196.208.0/20
DREAMHOST-BLK5 208.97.128.0 - 208.97.191.255 208.97.128.0/18
DREAMHOST-BLK6 208.113.128.0 - 208.113.255.255 208.113.128.0/17
DREAMHOST-BLK10 64.90.32.0 - 64.90.63.255 64.90.32.0/19
DREAMHOST-BLK4 64.111.96.0 - 64.111.127.255 64.111.96.0/19
DREAMHOST-BLK1 66.33.192.0 - 66.33.223.255 66.33.192.0/19
DREAMHOST-BLK7 67.205.0.0 - 67.205.63.255 67.205.0.0/18
DREAMHOST-BLK9 69.163.128.0 - 69.163.255.255 69.163.128.0/17
DREAMHOST-BLK8 75.119.192.0 - 75.119.223.255 75.119.192.0/19
DREAMHOST-V6-BLK1 2607:F298:: - 2607:F298:FFFF:FFFF:FFFF:FFFF:FFFF:FFFF