Forum Moderators: open
Visitor Hits % of Total Hits Visitor Sessions
1 64.68.82.50 26 0.07% 11
2 64.68.82.16 22 0.06% 11
3 64.68.82.44 20 0.05% 10
4 64.68.82.77 26 0.07% 9
5 64.68.82.56 28 0.08% 9
6 64.68.82.75 29 0.08% 9
7 64.68.82.76 28 0.08% 9
8 64.68.82.13 28 0.08% 8
9 64.68.82.78 21 0.06% 8
10 64.68.82.6 20 0.05% 8
11 64.68.82.36 28 0.08% 8
12 64.68.82.4 19 0.05% 8
13 64.68.82.55 24 0.06% 7
14 64.68.82.65 20 0.05% 7
15 64.68.82.52 24 0.06% 7
16 64.68.82.17 26 0.07% 7
17 64.68.82.32 19 0.05% 7
18 64.68.82.12 18 0.05% 7
19 64.68.82.30 21 0.06% 7
20 64.68.82.34 19 0.05% 7
Subtotal for Visitors Above 466 1.33% 164
Total 34,952 100% 1,468
I ran these through Whois and it comes up
Exodus Communications Inc. Lawson (SC3) (NETBLK-EC12-1) EC12-1
64.68.64.0 - 64.68.95.255
Google Inc. (NETBLK-EC12-1-GOOGLE) EC12-1-GOOGLE 64.68.80.0 - 64.68.87.255
usually I see Googlebots what is this?
More discussion here.
[webmasterworld.com...]
I usually see this bot doing link checking and updating in between crawls. Does seem excessive though.
I run a selection of sites, 4 of which are (were) visited by googlebot almost daily. In the last 2 months the only time the GB was popping along was for the deep crawl between 8th and 15th of each month.
I grep my logs for gb and mail to myself on a cronjob everyday and nothing for ages.
.... <runs of to search for 64.68.82.**>