Forum Moderators: DixonJones
DATES HITSPAGEVIEWS BANDWIDTHVISITS
Wed 08/07/2002 12,350 10,665 20,293 K 1,254
Thu 08/08/2002 5,539 3,825 16,634 K 1,170
Fri 08/09/2002 9,112 7,637 11,837 K 930
Sat 08/10/2002 4,353 3,331 2,024 K 961
Sun 08/11/2002 4,326 3,176 2,058 K 997
Mon 08/12/2002 6,184 4,439 3,158 K 1,277
Tue 08/13/2002 8,697 6,765 3,758 K 1,494
The change happened on Saturday. Pretty big difference. Is this a webtrends fault? I somehow doubt that file sizes can somehow shrink by 400% in the space of a few days.
What sort of thing would cause this? I'm thinking its webtrends at fault...or is it something to do with ASP...