Forum Moderators: open

Message Too Old, No Replies

www.yahoo.akadns.net

What is it?

         

Giacomo

3:14 pm on Sep 16, 2002 (gmt 0)

10+ Year Member Top Contributors Of The Month



Just made a traceroute from Italy to www.yahoo.com: what's the last entry?
(Shouldn't it read www.yahoo.com?)

1 98 ms 81 ms 87 ms xxx.xxx.xxx.x  
2 81 ms 78 ms 83 ms host162-70.pool8021.interbusiness.it [80.21.70.162]
3 83 ms 80 ms 79 ms r-bo74-bo83.opb.interbusiness.it [151.99.101.121]
4 86 ms 82 ms 87 ms r-rm213-bo74.opb.interbusiness.it [151.99.101.197]
5 87 ms 87 ms 87 ms r-rm83-vl3.opb.interbusiness.it [151.99.29.139]
6 105 ms 109 ms 106 ms pa5-ibs-10-it.seabone.net [195.22.196.145]
7 213 ms 209 ms 209 ms POS2-2.GW1.MIA4.ALTER.NET [157.130.78.129]
8 235 ms 238 ms 236 ms 154.at-6-0-0.XR1.MIA4.ALTER.NET [152.63.83.74]
9 218 ms 214 ms 212 ms 0.so-4-2-0.XL1.MIA4.ALTER.NET [152.63.101.42]
10 220 ms 216 ms 215 ms 0.so-7-0-0.XL3.ATL5.ALTER.NET [152.63.85.190]
11 228 ms 237 ms 233 ms 193.ATM6-0.BR1.ATL5.ALTER.NET [152.63.80.113]
12 218 ms 221 ms 221 ms 204.255.168.74
13 220 ms 223 ms 254 ms agr3-loopback.Washington.cw.net [206.24.226.103]
14 222 ms 222 ms 221 ms dcr1-so-6-2-0.Washington.cw.net [206.24.238.57]
15 223 ms 216 ms 215 ms bhr1-pos-0-0.Sterling1dc2.cw.net [206.24.238.34]
16 233 ms 228 ms 234 ms csr22-ve240.stng01.exodus.net [216.33.98.3]
17 * 265 ms 259 ms 216.35.210.126
18 * 278 ms * www.yahoo.akadns.net [64.58.76.179]
19 * 258 ms 264 ms www.yahoo.akadns.net [64.58.76.179]

Giacomo

4:46 pm on Sep 16, 2002 (gmt 0)

10+ Year Member Top Contributors Of The Month



Ok, sorry, I've just found the answer here: http://www.incidents.org/archives/intrusions/msg01372.html [incidents.org]:

host www.yahoo.com

www.yahoo.com. is an alias for www.yahoo.akadns.net.
www.yahoo.akadns.net. has address 64.58.76.177
www.yahoo.akadns.net. has address 64.58.76.228
www.yahoo.akadns.net. has address 64.58.76.225
www.yahoo.akadns.net. has address 64.58.76.222
www.yahoo.akadns.net. has address 64.58.76.176
www.yahoo.akadns.net. has address 64.58.76.227
www.yahoo.akadns.net. has address 64.58.76.223
www.yahoo.akadns.net. has address 64.58.76.178
www.yahoo.akadns.net. has address 64.58.76.224
www.yahoo.akadns.net. has address 64.58.76.179
www.yahoo.akadns.net. has address 64.58.76.226
www.yahoo.akadns.net. has address 64.58.76.229

Here connecting to www.yahoo.com could lead you to one of 12 possible
systems.

It appears to be a load-balancing service provided by Akamai.