Forum Moderators: open
This could be interesting for most of you...
This sums up to 800 bots
[ just hope I won't mess up with the table formatting ;) ]
Dan
----------------
crawlxx.google.com
Id - From - To
1 - 216.239.46.1 - 216.239.46.30
2 - 216.239.46.31 - 216.239.46.60
3 - 216.239.46.61 - 216.239.46.80
4 - 216.239.46.81 - 216.239.46.110
5 - 216.239.46.111 - 216.239.46.140
6 - 216.239.46.141 - 216.239.46.160
7 - 216.239.46.161 - 216.239.46.189
8 - 216.239.46.190 - 216.239.46.219
9 - 216.239.46.220 - 216.239.46.240
10 - 64.68.84.1 - 64.68.84.30
11 - 64.68.84.31 - 64.68.84.60
12 - 64.68.84.61 - 64.68.84.80
13 - 64.68.84.129 - 64.68.84.158
14 - 64.68.84.159 - 64.68.84.188
15 - 64.68.84.189 - 64.68.84.208
16 - 64.68.85.1 - 64.68.85.30
17 - 64.68.85.31 - 64.68.85.60
18 - 64.68.85.61 - 64.68.85.80
19 - 64.68.85.129 - 64.68.85.158
20 - 64.68.85.159 - 64.68.85.188
21 - 64.68.85.189 - 64.68.85.208
22 - 64.68.80.1 - 64.68.80.30
23 - 64.68.80.31 - 64.68.80.60
24 - 64.68.80.61 - 64.68.80.80
25 - 64.68.80.129 - 64.68.80.158
26 - 64.68.80.159 - 64.68.80.188
27 - 64.68.80.189 - 64.68.80.208
28 - 64.68.81.1 - 64.68.81.30
29 - 64.68.81.31 - 64.68.81.60
30 - 64.68.81.61 - 64.68.81.80crawlerxx.google.com
Id - From - To
1 - 64.68.86.1 - 64.68.86.30
2 - 64.68.86.31 - 64.68.86.60
3 - 64.68.86.61 - 64.68.86.80
4 - 64.68.86.130 - 64.68.86.158
5 - 64.68.86.159 - 64.68.86.188
6 - 64.68.86.189 - 64.68.86.208
7 - 64.68.87.1 - 64.68.87.30
8 - 64.68.87.31 - 64.68.87.60
9 - 64.68.87.61 - 64.68.87.80
10 - 64.68.82.1 - 64.68.82.30
11 - 64.68.82.31 - 64.68.82.60
12 - 64.68.82.61 - 64.68.82.80
13 - 64.68.82.81 - 64.68.82.110
14 - 64.68.82.111 - 64.68.82.140
15 - 64.68.82.141 - 64.68.82.160
16 - 64.68.82.161 - 64.68.82.189
17 - 64.68.82.190 - 64.68.82.219
18 - 64.68.82.220 - 64.68.82.240
I am visited by 216.167.97.169 almost daily and it grabs anywhere from 4 to 60 pages at a time. Who is this? Have never seen a 216.239.
Also, for what it is worth,
64.68.82.30
64.68.82.44
64.68.82.54
64.68.82.71
have all been at my site within the past 24. Significance?
Help for the hopeless, pleeeeease!
Thanks.
The 216.167.97.169 doesn't belong to Google and resolves to a host on the Verio network.
The other 4 are freshbots, which means your site is at least "known" by Google. If your site is a new one, you'll have to wait till after the "Dance" (any time from now) for your site to be "deep crawled". Then you'll have a good chance to be in the index next month.
Dan
My index page was indexed by Google at the end of Jan. with a PR 0. It was refreshed about a week ago and a date finally appeared.
During this past month I have added over 100 pages of legit optimized content and about 30 link backs of 5 or above.
After the update, as I understand you, there will be a deep crawl. Is that when Google picks up the balance of my site?
Since I was already indexed, does that have any bearing on the pending update? I don't expect miracles, I'm just trying to get a feeling of the chain of events since this is my first go-round.
For what it's worth, I would periodically search for my site by title and could never find it. Right after the refresh that I referred to above I did a search and showed up #1 when I searched the title. That was some encouragement.
Thanks for your help!