Forum Moderators: open
My guess is 31 Oct 14:00 UTC
That said, it doesn't look like there have been and indexes over 32 days old recently.
Date Age Avg.Age
2002-10-24 28 30.3
2002-09-26 36 31.7
2002-08-21 27 29.7
2002-07-25 32 30.3
2002-06-23 30 26
2002-05-24 29 31
2002-04-25 19 30
2002-04-06 45 33.3
2002-02-20 26 29
2002-01-25 29 29.7
2001-12-27 32 34
2001-11-25 28 32.7
2001-10-28 42 33.7
2001-09-16 28 28.7
2001-08-19 31 30
2001-07-19 27 29
2001-06-22 32 -182
2001-05-21 28 -181
2001-04-23 -606 -180.7
2001-03-26 35 32.3
2001-02-19 29 31
2001-01-21 33 30.3
2000-12-19 31 37.3
2000-11-18 27 38.3
2000-10-22 54
2000-08-29 34
2000-07-26
[edited by: Slud at 7:17 pm (utc) on Oct. 23, 2002]