Forum Moderators: DixonJones

Message Too Old, No Replies

Website analytics show blank page of report page

         

fantacilli

10:34 am on Aug 18, 2008 (gmt 0)

10+ Year Member



Hello everyone,

i'm new with webtrends analytics and i have a problem when i try to open the report page.

My webtrends analytics analyzes four site, but when i try to open the report page on two sites, the report windows is a blank page, while the other two sites show correctly the report. Why?

Excuse me for my language, i'm Italian.

thanks

cgrantski

11:51 am on Aug 18, 2008 (gmt 0)

WebmasterWorld Senior Member 10+ Year Member



Your English is fine!

Are you sure those reports analyzed? For one of those profiles, click on the Analysis Status column's entry to see all the details of the analysis history. Pay special attention to the ones in the lower box, not the upper, because that's where the details are. Look for messages about not finding log files or log files being empty or the start date is after the last date of the logs or anything else.

When I get a blank screen after the first analysis of a profile, it's usually because I misdefined a path to the data or once in a while it's because my brilliant filters actually filtered out all of the data!

fantacilli

8:19 am on Aug 19, 2008 (gmt 0)

10+ Year Member



I check the profile status but i didn't found anything.

This is the last part of history of one profile:

----------------------------------------------------------------------
157254 Aug-19-2008 05:58:00 =-=-=-= Initializing profile =-=-=-=

157255 Aug-19-2008 05:58:00 Reverse DNS enabled.

157256 Aug-19-2008 05:58:00 Logfile analysis period is every 8 hours, 00 minutes.

157257 Aug-19-2008 05:58:00 Profile initialization successfully completed.

157258 Aug-19-2008 05:58:04 =-=-=-= Initializing profile =-=-=-=

157259 Aug-19-2008 05:58:04 Reverse DNS enabled.

157260 Aug-19-2008 05:58:04 Logfile analysis period is every 8 hours, 00 minutes.

157261 Aug-19-2008 05:58:04 Profile initialization successfully completed.

157262 Aug-19-2008 05:58:08 2 member(s) found in log list.

157263 Aug-19-2008 05:58:08 2 member(s) remain to be analyzed:

157264 Aug-19-2008 05:58:08 Using log file C:\WINNT\system32\LogFiles\W3SVC6\ex080818.log:

157265 Aug-19-2008 05:58:08 Using log file C:\WINNT\system32\LogFiles\W3SVC6\ex080819.log:

157266 Aug-19-2008 05:58:08 Limits for all logfiles:

157267 Aug-19-2008 05:58:08 - -StartingDateTime = Mon Aug 18 00:00:01 2008

157268 Aug-19-2008 05:58:08 - -EndingDateTime = Tue Aug 19 05:51:38 2008

157269 Aug-19-2008 05:58:08 Estimated Number of Reports (5) Estimated Disk Space Required (12.21MB)

157270 Aug-19-2008 05:58:08 Loaded the plugin C:\PROGRA~1\WEBTRE~1\vh.dll.

157271 Aug-19-2008 05:58:08 Initialized the plugin C:\PROGRA~1\WEBTRE~1\vh.dll, v 2.0.

157272 Aug-19-2008 05:58:08 Processing log files for profile 1.

157273 Aug-19-2008 05:58:08 Processing records from Mon Aug 18 21:57:49 2008 to Tue Aug 19 05:51:38 2008.

157274 Aug-19-2008 05:58:36 Generating on-demand database: 2008/m08/d18

157275 Aug-19-2008 05:58:37 HTML Title Lookups took 1 seconds.

157276 Aug-19-2008 05:58:42 Creating summary report: \index.html

157277 Aug-19-2008 05:58:47 1 parsing complete: 1686 records processed.

157278 Aug-19-2008 05:59:06 Generating on-demand database: 2008/m08/d19

157279 Aug-19-2008 05:59:20 HTML Title Lookups took 14 seconds.

157280 Aug-19-2008 05:59:21 Generating on-demand database: 2008/w34

157281 Aug-19-2008 05:59:22 HTML Title Lookups took 1 seconds.

157282 Aug-19-2008 05:59:23 Generating on-demand database: 2008/m08

157283 Aug-19-2008 05:59:23 HTML Title Lookups took 0 seconds.

157284 Aug-19-2008 05:59:24 Generating on-demand database: 2008/y2008

157285 Aug-19-2008 05:59:27 HTML Title Lookups took 2 seconds.

157286 Aug-19-2008 05:59:29 Unloaded the plugin C:\PROGRA~1\WEBTRE~1\vh.dll.

157287 Aug-19-2008 05:59:29 Creating summary report: \index.html

157288 Aug-19-2008 05:59:33 1 analysis time was 0:00:39 (39 seconds).

----------------------------------------------------------------------

It seems to be ok and there isn't filter. I have checked the path of log files and it is correct.