Forum Moderators: DixonJones

Message Too Old, No Replies

Weird statistics, please help

         

dulldull

6:57 pm on Jun 18, 2008 (gmt 0)

10+ Year Member



Hi, I've made a small web tool (very unambitious project for hobby) a month ago and I'm always curious how many users adopt it.

As of 17 June, the web report genereated by Webalizer 2.01 stated that I have a total of 27,000 visitors and 520,000 page views over the past 18 days, but I've begin to doubt something must be wrong.

my pagerank is still zero (doesn't exist), and my alexa ranking is very low too. There's also some inconsistent data shown in my web report too. For example, according to my web report, I noticed a website referred over a hundred clicks to my website, but on their website which recorded the referral activity, they showed that they only referred 50 users to me.

Did anyone face the same problem before? Why is that?

And I think 27,000 visitors are too much but unconvincing, how do I know exactly how many users use my service?

Here is my stat:
Daily Statistics for June 2008
Day Hits(%)----Files(%)---Pages(%)----Visits(%)--- Sites(%)----KBytes(%)
1 43689 7.09% 39454 7.24% 37784 7.24% 1507 5.52% 767 6.34% 578769 8.08%
2 37297 6.05% 32184 5.90% 30770 5.90% 1676 6.14% 885 7.31% 472046 6.59%
3 39849 6.47% 34609 6.35% 32765 6.28% 1912 7.00% 882 7.29% 499348 6.97%
4 22340 3.62% 18618 3.41% 18097 3.47% 1232 4.51% 873 7.21% 183929 2.57%
5 44055 7.15% 39060 7.16% 37803 7.25% 1606 5.88% 807 6.67% 390255 5.45%
6 40798 6.62% 35783 6.56% 35256 6.76% 1508 5.52% 765 6.32% 427506 5.97%
7 42096 6.83% 36248 6.65% 37395 7.17% 1237 4.53% 711 5.87% 457911 6.39%
8 39982 6.49% 35878 6.58% 34763 6.67% 1393 5.10% 782 6.46% 371724 5.19%
9 35927 5.83% 32010 5.87% 30900 5.92% 1583 5.80% 862 7.12% 313674 4.38%
10 28282 4.59% 24778 4.54% 22624 4.34% 1609 5.89% 877 7.25% 252695 3.53%
11 30576 4.96% 27075 4.97% 24776 4.75% 1866 6.84% 887 7.33% 275547 3.85%
12 31166 5.06% 26980 4.95% 25056 4.80% 1434 5.25% 761 6.29% 348232 4.86%
13 28336 4.60% 25107 4.60% 23539 4.51% 1316 4.82% 714 5.90% 433408 6.05%
14 33988 5.51% 30688 5.63% 29324 5.62% 1381 5.06% 666 5.50% 422725 5.90%
15 33462 5.43% 29682 5.44% 28013 5.37% 1556 5.70% 776 6.41% 453898 6.34%
16 36995 6.00% 33627 6.17% 31360 6.01% 2155 7.89% 1100 9.09% 500680 6.99%
17 41332 6.71% 37670 6.91% 35733 6.85% 2195 8.04% 1304 10.77% 649613 9.07%

Receptional Andy

9:28 pm on Jun 20, 2008 (gmt 0)



IMO, Webalizer is really not a good tool for monitoring human usage of a website. It counts accesses to files and IP addresses, and does a little filtering. It's pretty basic stuff.

If you're concerned about the quality of the data (and you should be) - research and then implement a different tool to analyse your website activity. And forget about visitor numbers. If you're attracting a batch of loyal users every day, then you're making a successful "small web tool" :)

dulldull

5:44 pm on Jun 22, 2008 (gmt 0)

10+ Year Member



I'm using Google Analystics now and hope it can show a more accurate report. I know GA filters a non-cookie enabled traffic and now they show me the traffic which is only 50% of what Webalizer 2.01 stated. Haha, i really wish that webalizer would be more accurate.