My Site is geting accessed for around 3k+ visits a day
There is sudden increase in visits to near double, since I can see that
Hits are less but the visits shot up
Any cleaver thaught on this
Here is my visit & hit data
Date U.IP Visits Hits Bandwidth
01 Oct 2006 294 937 5950 24.10 MB
02 Oct 2006 341 1268 7705 33.31 MB
03 Oct 2006 910 3599 22878 91.41 MB
04 Oct 2006 856 3462 21058 90.18 MB
05 Oct 2006 916 3994 22530 98.62 MB
06 Oct 2006 931 3969 24908 101.69 MB
07 Oct 2006 624 2528 15613 63.64 MB
08 Oct 2006 404 3221 10449 66.81 MB
09 Oct 2006 879 3550 22716 90.04 MB
10 Oct 2006 950 3467 21717 89.56 MB
11 Oct 2006 923 6111 24822 136.33 MB
Thanks
...Umesh Pandit