Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2005 10716 7870 811 375 768 227681 751 1623 15740 21433
Jan 2005 19683 14482 1514 710 15908 5242800 22017 46942 448962 610184
Dec 2004 14600 10759 1113 537 12113 3793646 16656 34524 333558 452612
Nov 2004 14389 10591 1102 524 11237 3574523 15740 33067 317744 431691
Oct 2004 14759 10794 1170 551 12090 3818943 17107 36299 334626 457529
Sep 2004 17722 12903 1411 651 13498 4675926 19545 42340 387117 531684
Aug 2004 16046 11728 1301 606 12942 4323780 18786 40356 363574 497446
Jul 2004 11391 8350 940 421 9366 3311918 13073 29152 258865 353127
Jun 2004 15227 11034 1219 557 11869 4136530 16726 36598 331043 456838
May 2004 14139 10298 1165 516 11355 4034273 15998 36130 319263 438331
Apr 2004 15446 11349 1266 553 12117 4054198 16594 38004 340470 463403
Mar 2004 17143 12630 1450 612 13092 4840704 18976 44969 391556 531456
Totals 46034922 191969 420004 3842518 5245734
What sort of numbers are we talking about per month with banner impression, pay per view type advertising?
Potentially what sort of numbers with AdSense?
Just looking for a rough idea.
Cheers,
BAD