Hi there,
Please help me, my site has dropped a lot of traffic from google product search. From about 4167 per day (US Froogle) to 2998 (US froogle) per day. I will be grateful for any thought on the issue.
2010-09-19: 3927 (US froogle); 3105 (UK froogle); 1591 (DE froogle)
2010-09-26: 3585 (US froogle); 2845 (UK froogle); 1706 (DE froogle)
2010-10-03 3407 (US froogle); 3130 (UK froogle); 1678 (DE froogle)
2010-10-10 3399 (US froogle); 3269 (UK froogle); 1597 (DE froogle)
2010-10-17: 2869 (US froogle); 2218 (UK froogle); 889 (DE froogle)
2010-10-24: 2998 (US froogle); 2228 (UK froogle); 718 (DE froogle)
Plus, i monitor the traffic by adding the parameter to the URLs: utm_source=google&utm_medium=froogle&utm_campaign=usfroogle Thanks in advance.