Forum Moderators: martinibuster
$20 pays for quite a few impressions. These are Ebay affiliate ads hoping for those "sign ups". Who knows, these guys may all lose money.
Perhaps an Ebay affiliate doing these ads will fill us in?
I guess the redirect is simply to bypass the ebay.com block so many here have added.
New User Active Registrations:
Old:
1 - 249 = $5 each
250 - 499 = $8 each
500 - 999 = $10 each
1,000 - 1,999 = $13 each
2,000 - 4,999 = $14 each
5,000 - 9,999 = $15 each
10,000+ = $16 each
New:
1 - 249 = $10 each
250 - 499 = $13 each
500 - 999 = $16 each
1,000 - 1,999 = $17 each
2,000 - 4,999 = $18 each
5,000 - 9,999 = $19 each
10,000+ = $20 each
Bids/Buy Now:
Old:
1 - 1,499 = $0.05 each
1,500 - 4,999 = $0.07 each
5,000 - 19,999 = $0.08 each
20,000 - 49,999 = $0.10 each
50,000 - 199,999 = $0.11 each
200,000 - 499,999 = $0.12 each
500,000 - 749,999 = $0.13 each
750,000+ = $0.15 each
New:
1 - 999 = $0.10 each
1,000 - 4,999 = $0.12 each
5,000 - 19,999 = $0.15 each
20,000 - 49,999 = $0.18 each
50,000 - 199,999 = $0.20 each
200,000 - 499,999 = $0.23 each
500,000 - 749,999 = $0.24 each
750,000+ = $0.25 each