Forum Moderators: open
Continued from the Asia-Pacific Regional Overview
| South Asia - Overview | |||||||||
| Country | CC TLD | Population | Online | Active Domains | Pages in Domain | Pages in Main Language | Pages in English | Ses | Dirs |
| Totals |
| 1,330,999,207 | 5,802,500 | 0 | 306,798 | 0 | 270,407 | 0 | 0 |
| 0.44% | 0.00% | 88.14% | |||||||
| Bangladesh | .bd | 129,194,224 | 30,000 | ? | 0 | 0 | 0 | ? | |
| 0.02% | 0 | 0 | |||||||
| Bhutan | .bt | 2,005,222 | 500 | ? | 1,010 | 0 | 916 | ? | ? |
| 0.02% | 0.00% | 90.69% | |||||||
| India | .in | 1,014,003,817 | 4,500,000 | ? | 212,221 | 0 | 194,114 | ? | ? |
| 0.44% | 0.00% | 91.47% | |||||||
| Maldives | .mv | 301,475 | 2,000 | ? | 2,354 | 0 | 1,428 | ? | ? |
| 0.66% | 0.00% | 60.66% | |||||||
| Nepal | .np | 24,702,119 | 35,000 | ? | 18,099 | 0 | 9,519 | ? | ? |
| 0.14% | 0.00% | 52.59% | |||||||
| Pakistan | .pk | 141,553,775 | 1,200,000 | ? | 44,766 | 0 | 38,134 | ? | ? |
| 0.85% | 0.00% | 85.19% | |||||||
| Sri Lanka | .lk | 19,238,575 | 65,000 | ? | 28,348 | 0 | 26,296 | ? | ? |
| 0.34% | 0.00% | 92.76% | |||||||
| . | |||||||||
| East Asia - Overview | |||||||||
| Country | CC TLD | Population | Online | Active Domains | Pages in Domain | Pages in Main Language | Pages in English | Ses | Dirs |
| Totals |
| 1,489,499,318 | 87,403,000 | 0 | 49,949,231 | 36,720,618 | 6,328,307 | 0 | 0 |
| 5.87% | 73.52% | 12.67% | |||||||
| China | .cn | 1,261,832,482 | 22,500,000 | ? | 8,842,041 | 6,108,790 | 991,130 | ? | ? |
| 1.78% | 69.09% | 11.21% | |||||||
| Hong Kong | .hk | 7,116,302 | 3,460,000 | ? | 1,211,961 | 438,991 | 561,222 | ? | ? |
| 48.62% | 36.22% | 46.31% | |||||||
| Japan | .jp | 126,549,976 | 38,640,000 | ? | 28,412,693 | 22,331,159 | 2,937,603 | ? | ? |
| 30.53% | 78.60% | 10.34% | |||||||
| Korea - North | .kp | 21,687,550 | ? | ? | 0 | 0 | 0 | ? | ? |
| ? | 0 | 0 | |||||||
| Korea - South | .kr | 47,470,969 | 16,400,000 | ? | 6,597,969 | 4,794,928 | 1,004,282 | ? | ? |
| 34.55% | 72.67% | 15.22% | |||||||
| Mongolia | .mn | 2,650,952 | 3,000 | ? | 10,231 | 0 | 4,718 | ? | ? |
| 0.11% | 0.00% | 46.11% | |||||||
| Taiwan | .tw | 22,191,087 | 6,400,000 | ? | 4,874,336 | 3,046,750 | 829,352 | ? | ? |
| 28.84% | 62.51% | 17.01% | |||||||
| . | |||||||||
| SouthEast Asia - Overview | |||||||||
| Country | CC TLD | Population | Online | Active Domains | Pages in Domain | Pages in Main Language | Pages in English | Ses | Dirs |
| Totals |
| 526,176,693 | 5,354,500 | 0 | 2,528,054 | 749,775 | 1,427,146 | 0 | 0 |
| 1.02% | 29.66% | 56.45% | |||||||
| . | |||||||||
| Brunei | .bn | 336,376 | 4,000 | ? | 8,730 | 2,636 | 5,291 | ? | ? |
| 1.19% | 30.19% | 60.61% | |||||||
| Cambodia | .kh | 12,212,306 | ? | ? | 4,448 | ? | 3,744 | ? | ? |
| ? | ? | 84.17% | |||||||
| Indonesia | .id | 224,784,210 | 400,000 | ? | 367,773 | 230,989 | 101,735 | ? | ? |
| 0.18% | 62.81% | 27.66% | |||||||
| Malaysia | .my | 21,793,293 | 1,500,000 | ? | 640,394 | 65,193 | 427,041 | ? | ? |
| 6.88% | 10.18% | 66.68% | |||||||
| Myanmar (Burma) | .mm | 41,734,853 | 500 | ? | 84 | ? | 57 | ? | ? |
| 0.00% | ? | 67.86% | |||||||
| Philippines | .ph | 81,159,644 | 500,000 | ? | 174,927 | ? | 152,260 | ? | ? |
| 0.62% | ? | 87.04% | |||||||
| Singapore | .sg | 4,151,264 | 1,850,000 | ? | 490,110 | 18,190 | 412,107 | ? | ? |
| 44.56% | 3.71% | 84.08% | |||||||
| Thailand | .th | 61,230,874 | 1,000,000 | ? | 640,048 | 314,952 | 270,293 | ? | ? |
| 1.63% | 49.21% | 42.23% | |||||||
| Vietnam | .vn | 78,773,873 | 100,000 | ? | 201,540 | 117,815 | 54,618 | ? | ? |
| 0.13% | 58.46% | 27.10% | |||||||
| South Asia - Languages | |
| Country | Languages |
| Totals |
|
| . | |
| Bangladesh | Bangla (official), English |
| Bhutan | Dzongkha (official), Tibetan & Nepalese dialects |
| India | English, Hindi , and various dialects |
| Maldives | Maldivian Dhivehi (Arabic), English spoken by most government officials |
| Nepal | Nepali (official), over 20 other languages divided into numerous dialects |
| Pakistan | Punjabi, Sindhi, Siraiki, Pashtu, Urdu (official), Balochi, Hindko, Brahui, English (official and elite government ministries), Burushaski |
| Sri Lanka | Sinhala (official and national language) 74%, Tamil (national language) 18%, English (government and 10%) |
| . | |
| East Asia - Languages | |
| Country | Languages |
| Totals |
|
| . | |
| China | Mandarin (official) & many dialects |
| Hong Kong | Chinese (Cantonese), English; both are official |
| Japan | Japanese |
| Korea - North | Korean |
| Korea - South | Korean, English |
| Mongolia | Khalkha Mongol, Turkic, Russian |
| Taiwan | Mandarin Chinese (official), Taiwanese (Min), Hakka dialects |
| . | |
| SouthEast Asia - Languages | |
| Country | Languages |
| Totals |
|
| . | |
| Brunei | Malay (official), English, Chinese |
| Cambodia | Khmer (official), French, English |
| Indonesia | Bahasa Indonesia (official), English, Dutch, Javanese, local dialects |
| Malaysia | Bahasa Melayu (official), English, Chinese dialects, Tamil, Telugu, Malayalam, Panjabi, Thai |
| Myanmar (Burma) | Burmese |
| Philippines | Pilipino (Tagalog), English (both official) |
| Singapore | Chinese (official), Malay (official and national), Tamil (official), English (official) |
| Thailand | Thai, English (elite), ethnic and regional dialects |
| Vietnam | Vietnamese (official), Chinese, English, French, Khmer, tribal languages |
Links to countries lead to the individual discussions here at WebmasterWorld, where facts on each search engine can be found. Any comments or questions about this? Just hit the reply button below!
For Singapore's case, are you counting Malay
(the offical and National) lanaguage only?
That is wrong in more ways than I can say..
The other stats including the high penetration rates and the %tage of websites in English look correct..Except I would have thought there would be a higher percentage of English sites, but i guess the rest are in Chinese.
I believe the Singapore National Anthem is still in Bahasa Melayu correct? Could this be the reason that the national recognized language is Malay?
Non-Malay Singaporeans like myself [who make up some 70% or more of the whole population], never took any Malay Language courses. It's quite shameful to admit it but, I would guess that many of us would find it difficult to explain to a visitor, what the lyrics in the National Anthem actually means.
As for the bilingual policy, once again you are right. But it's interesting to note that Chinese/mandarin which is my mother tongue, was once refered in schools as a "Second Language"..
Observers have commented that the standards of Mandarin,and to a lesser extent Malay has fallen over the years, and in time to come, the new breed of Singaporean would be far more comfortable in English than in their mother tongue.
So the fact that Malay is the National language is in fact, a fairly useless statatic, while the category listing of "main language" is factually correct, it really doesn't really represent anything.
BTW, what does SES, dirs stand for?
Search engines? There's one portal Catcha.com.sg,which is fairly popular but i think they don't use their own search engine..
Although it is difficult to find really accurate information,
this seems to be the best there is at the moment, provided
by Budi Rahardjo of IDNIC.
Internet Users :
· Number of paid (dialup) subscribers: 400.000 users
· Number of total Internet users : 1.5 million users
(from : [insan.co.id...]
Internet Service Providers
Licences issued : 156
Operating ISP's : 47
Some of the major ISP's (May, 2001) :-
ISP Name Number of Subscribers
LinkNet 100,000
TelkomNet 100,000
IndosatNet 41,000
CBN 35,000
IndoNet 15,000 (Jakarta only)
RadNet 20,000
Centrin 20,000
Dnet 10,000
MegaNet 10,000
Idola 4,000 (mainly corporate users)
Internet Domains (.id)
Domains are maintained by IDNIC, a single central registrar and
are available only to applicants with valid company or personal
Indonesian ID
[idnic.net.id...]
Table of Growth to March, 2001 :
Year Number of Total domains
new domains
1995 87 87
1996 240 327
1997 722 1049
1998 1484 2533
1999 2163 4696
2000 4266 8962
2001 823 9785
Forecast to have >16,000 by end of year.
Domain Categories, March 2001 :
ac.id 291 university
co.id 6115
mil.id 6
net.id 130
or.id 1571
sch.id 578 school
web.id 1059
war.net.id 34 internet cafe
go.id N/A
Portals
Almost daily start-up of new portals and the number is
therefore unknown, some popular shown below :-
· Astaga! Bought by M-Web
[astaga.com...]
· Bolehnet
[boleh.net...]
· Detik.com
[detik.com...]
· Kompas Cybermedia
[kompas.com...]
· Lippostar
[lippostar.com...]
· M-web
[m-web.co.id...]
· Satunet group. Bought by M-Web.
[satunet.com...]
· Tempo
[tempo.co.id...] and [temponews.com...]
TC
[Woz - adjusted layout for easier reading]
(edited by: Woz at 3:01 am (gmt) on Sep. 10, 2001
I'm working on an update now and will post soon.
It goes without saying that if you need any assistance here,
don't hesitate to knock.
TC
"Portals" is still one of the buzzwords and playthings and there are more than you can shake a stick at. However, they are pretty much churning out the same content of trashy celebrity news, gossip and not very veiled links to p*rn and s*x chatting sites.
More later
TC