Forum Moderators: Robert Charlton & goodroi
Cloaked pages?
Pages with Adsense?
Dynamic pages?
.htm, .asp, .php or?
Link issues?
I've looked but could not find any summary of possible reasons for pages being dropped or reincluded.
Needless to say I lost lots of pages and sites too and have done some research on the possible reasons but found no common indications.
Answers to the above for my lost sites:
Cloaked pages? - some cloaked, some not
Pages with Adsense? - yes, except the cloaked pages
Dynamic pages? - both dynamic and static
.htm, .asp, .php or? - .htm and .asp
Link issues? - not likely as most do not interlink
Regarding the site,
no cloaking, spammy pages ,Adsense or even much in the way of linking, hence the reason I was happy to send the link to G
The links have all been one way from friends (themed as well) so why the site should start loosing pages I don't have a clue - but the daft thing is now the main keyword is now starting move up the serps from 40 to 16th
Now up to :
66.249.93.104 577
64.233.179.104 9,250
216.239.51.104 845
64.233.161.99 467
64.233.167.99 9,230
64.233.171.99 845
64.233.179.99 9,250
64.233.183.99 575
64.233.185.99 845
64.233.187.99 845
66.102.7.99 9,230
66.102.9.99 579
66.102.11.99 579
66.249.87.99 578
216.239.37.99 845
72.14.207.99 9,250
216.239.39.99 845
216.239.53.99 500
216.239.57.99 500
216.239.59.99 578
64.233.161.104 467
64.233.171.104 845
64.233.183.104 575
64.233.185.104 845
66.102.7.104 500
64.233.189.104 847
66.102.9.104 579
66.249.87.104 578
72.14.207.104 9,250
216.239.37.104 845
216.239.39.104 845
216.239.53.104 500
216.239.57.103 500
216.239.57.104 500
216.239.59.103 578
216.239.59.104 578
216.239.63.104 500
64.233.161.107 467
64.233.179.107 9,250
64.233.183.107 575
64.233.187.107 9,250
66.102.9.107 579
66.102.11.106 0
66.249.87.107 578
66.249.93.107 577
216.239.37.107 845
216.239.39.107 845
216.239.57.107 847
216.239.59.107 578
64.233.161.147 467
64.233.167.147 9,230
64.233.171.147 845
66.102.7.147 9,230
66.102.9.147 579
216.239.57.147 847
216.239.59.147 578
64.233.187.104 845
66.102.11.104 579
66.249.93.99 577
64.233.167.104 9,230
72.14.203.99 847
72.14.203.104847
Just old pages coming back, no 2006 pages
Thank you google! Finally some progress. Did drop google sitemaps last Friday. Not sure if this had anything to do with the turn around. Still quite a ways to go.
Site with a Canonical mess. Https, non-www vs www, straight ip address, 09%www.
On the first group of DC's I see 2 pages, one supplemental and the other not.
There Doesnt seem to be any Canononical issues with this data. see below:
DC Page-Count Non-supp Supp CanononicalCache-Date
216.239.37.1042 1 1 No 20 Apr 2006 04:48:32 GMT
216.239.37.992 1 1 No 20 Apr 2006 04:48:32 GMT
216.239.39.1042 1 1 No 20 Apr 2006 04:48:32 GMT
216.239.39.1072 1 1 No 20 Apr 2006 04:48:32 GMT
216.239.39.992 1 1 No 20 Apr 2006 04:48:32 GMT
64.233.161.1042 1 1 No 20 Apr 2006 04:48:32 GMT
64.233.161.1072 1 1 No 20 Apr 2006 04:48:32 GMT
64.233.161.1472 1 1 No 20 Apr 2006 04:48:32 GMT
64.233.161.992 1 1 No 20 Apr 2006 04:48:32 GMT
The second set of data has three pages all non supplemental but does have canononical issue ( / and default.aspx)
DC Page-Count Non-supp Supp CanononicalCache-Date
64.233.167.1043 3 0 Yes 20 Apr 2006 04:48:32 GMT
64.233.167.99 3 3 0 Yes 20 Apr 2006 04:48:32 GMT
The third set of data has three pages of wich 1 is supplemental and one is a canononical home page problem
DC Page-Count Non-supp Supp CanononicalCache-Date
216.239.57.1073 2 1 Yes 20 Apr 2006 04:48:32 GMT
216.239.57.1473 2 1 Yes 20 Apr 2006 04:48:32 GMT
216.239.57.993 2 1 Yes 20 Apr 2006 04:48:32 GMT
64.233.167.1473 2 1 Yes 20 Apr 2006 04:48:32 GMT
64.233.189.1043 2 1 Yes 20 Apr 2006 04:48:32 GMT
66.102.7.1473 2 1 Yes 20 Apr 2006 04:48:32 GMT
72.14.203.1043 2 1 Yes 20 Apr 2006 04:48:32 GMT
72.14.203.993 2 1 Yes 20 Apr 2006 04:48:32 GMT
The Fourth set of data is like the thrid, except that is shows another non-supp page that was recently 301'd
DC Page-Count Non-supp Supp CanononicalCache-Date
216.239.37.1074 3 1 Yes 20 Apr 2006 04:48:32 GMT
216.239.51.1044 3 1 Yes 20 Apr 2006 04:48:32 GMT
216.239.53.1044 3 1 Yes 20 Apr 2006 04:48:32 GMT
216.239.53.994 3 1 Yes 20 Apr 2006 04:48:32 GMT
216.239.57.1034 3 1 Yes 20 Apr 2006 04:48:32 GMT
216.239.57.1044 3 1 Yes 20 Apr 2006 04:48:32 GMT
216.239.63.1044 3 1 Yes 20 Apr 2006 04:48:32 GMT
64.233.171.1044 3 1 Yes 20 Apr 2006 04:48:32 GMT
64.233.171.1474 3 1 Yes 20 Apr 2006 04:48:32 GMT
64.233.171.994 3 1 Yes 20 Apr 2006 04:48:32 GMT
64.233.179.1044 3 1 Yes 20 Apr 2006 04:48:32 GMT
64.233.179.1074 3 1 Yes 20 Apr 2006 04:48:32 GMT
64.233.179.994 3 1 Yes 20 Apr 2006 04:48:32 GMT
64.233.185.1044 3 1 Yes 20 Apr 2006 04:48:32 GMT
64.233.185.994 3 1 Yes 20 Apr 2006 04:48:32 GMT
64.233.187.1044 3 1 Yes 20 Apr 2006 04:48:32 GMT
64.233.187.1074 3 1 Yes 20 Apr 2006 04:48:32 GMT
64.233.187.994 3 1 Yes 20 Apr 2006 04:48:32 GMT
66.102.7.1044 3 1 Yes 20 Apr 2006 04:48:32 GMT
66.102.7.994 3 1 Yes 20 Apr 2006 04:48:32 GMT
72.14.207.1044 3 1 Yes 20 Apr 2006 04:48:32 GMT
72.14.207.994 3 1 Yes 20 Apr 2006 04:48:32 GMT
The 5th set of data has only 2 non supplemental pages and does not suffer from the home page canononical issues.
Most of the supplemental pages where deleted in september 2004 and consequently dissappeared from the index in early 2005
The rest of the pages where 301'd about 2 months ago.
The home page cashe date on this data is also different to the other data sets.
DC Page-Count Non-supp Supp CanononicalCache-Date
216.239.59.10321 2 19 No 23 Apr 2006 07:28:17 GMT
216.239.59.10421 2 19 No 23 Apr 2006 07:28:17 GMT
216.239.59.10721 2 19 No 23 Apr 2006 07:28:17 GMT
216.239.59.14721 2 19 No 23 Apr 2006 07:28:17 GMT
216.239.59.9921 2 19 No 23 Apr 2006 07:28:17 GMT
66.249.87.10421 2 19 No 23 Apr 2006 07:28:17 GMT
66.249.87.10721 2 19 No 23 Apr 2006 07:28:17 GMT
66.249.87.9921 2 19 No 23 Apr 2006 07:28:17 GMT
The 6th set of data is exactly like the 5th, except that the 301'd home.aspx is still in this data.
DC Page-Count Non-supp Supp CanononicalCache-Date
64.233.183.10422 3 19 Yes 23 Apr 2006 07:28:17 GMT
64.233.183.10722 3 19 Yes 23 Apr 2006 07:28:17 GMT
64.233.183.9922 3 19 Yes 23 Apr 2006 07:28:17 GMT
66.102.11.10422 3 19 Yes 23 Apr 2006 07:28:17 GMT
66.102.11.9922 3 19 Yes 23 Apr 2006 07:28:17 GMT
66.102.9.10422 3 19 Yes 23 Apr 2006 07:28:17 GMT
66.102.9.10722 3 19 Yes 23 Apr 2006 07:28:17 GMT
66.102.9.14722 3 19 Yes 23 Apr 2006 07:28:17 GMT
66.102.9.9922 3 19 Yes 23 Apr 2006 07:28:17 GMT
66.249.93.10422 3 19 Yes 23 Apr 2006 07:28:17 GMT
66.249.93.10722 3 19 Yes 23 Apr 2006 07:28:17 GMT
66.249.93.9922 3 19 Yes 23 Apr 2006 07:28:17 GMT
Hopefully this data can help identifying the problem, and get a fix sorted quickly