Forum Moderators: open
I have re-downloaded all browsers, logged out and back in again, changed home pages ... nothing helped. It takes anywhere up to three minutes to download each page. I am on an ADSL line.
Why would this happen suddenly on all browsers? Any ideas at all how I can fix it?
HELP!!! I need my WmW fix! Having already missed the pub conference ... well this just isn't fair!
I just responded to Marcia and told her that the time it took to load WmW, then go to sticky to get her message about moving this post and then reply ... I ate my breakfast and had (nearly) a whole cup of coffee! Is it that slow for anyone else? Why all of a sudden?
I don't remember exactly when it started happening, but for me it seems like 4 weeks.
---added ooops---
That won't trace the route from your computer though.
look at
NeoTechCC [neotechcc.org] if you're running os9 or x
<'scuse me, a ferret just ran by dragging a full sized empty paper grocery bag... Now he's trying to stuff it in his "hidey hole" under the end table.>
What does the status bar at the bottom of your prowser window say when the page won't load? If it always sais something about contacting "showcase.netins.net," turn off images in your browser preferences, and try loading the pages that way.
Massive server load. BarConf folks going at it like crazy after getting home and back online.
Liane, go Start-Run- and then type in:
tracert webmasterworld.com
(if it doesn't wait when finished, then go to a DOS prompt and type that command in. (usually marked as MSDOS somewhere on the start menu)
You should get back something like this:
Microsoft(R) Windows 98
(C)Copyright Microsoft Corp 1981-1999.C:\>tracert webmasterworld.com
Tracing route to webmasterworld.com [64.33.51.156]
over a maximum of 30 hops:5 46 ms 46 ms 47 ms a6-0-234.chcgil2-cr7.bbnplanet.net [4.24.245.9]
6 47 ms 49 ms 46 ms so-3-3-0.chcgil2-br1.bbnplanet.net [4.24.8.105]
7 48 ms 49 ms 48 ms p6-0.chcgil1-br1.bbnplanet.net [4.24.9.70]
8 48 ms 47 ms 48 ms p1-0.chcgil1-cr1.bbnplanet.net [4.24.5.242]
9 49 ms 51 ms 49 ms p10-1-0.onlinemllc3.bbnplanet.net [4.24.149.110]
10 49 ms 50 ms 49 ms webmasterworld.com [64.33.51.156]Trace complete.
C:\>
The bit we are interested in are the numbers with "ms" after them. That is the millisecond times it takes for a "packet" to send from your computer to webmasterworld and back.
C:\WINDOWS>tracert www.webmasterworld.com
Tracing route to www.webmasterworld.com [64.33.51.156]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms My IP
2 <10 ms 27 ms 14 ms nb11b01-fe1-0-0.nb.telenor.net [148.122.66.17]
3 123 ms 110 ms 137 ms nb20b61-pos4-0.nb.telenor.net [217.70.227.246]
4 137 ms 110 ms 110 ms nb16b01-pos0-0-0.nb.telenor.net [217.70.227.162
5 27 ms 28 ms 27 ms nb16b11-pos1-2.nb.telenor.net [217.70.227.218]
6 123 ms 110 ms 124 ms nb10b02-pos5-0-0.nb.telenor.net [217.70.228.26]
7 124 ms 109 ms 110 ms nb10b01-pos5-0-0.nb.telenor.net [217.70.227.25]
8 110 ms 124 ms 123 ms POS2-0.GW8.NYC4.ALTER.NET [157.130.21.37]
9 123 ms 124 ms 110 ms 172.at-6-1-0.XR3.NYC4.ALTER.NET [146.188.180.50]
10 110 ms 123 ms 124 ms 0.so-2-0-0.XL1.NYC4.ALTER.NET [152.63.17.29]
11 124 ms 110 ms 123 ms 0.so-2-0-0.TL1.NYC9.ALTER.NET [152.63.23.117]
12 137 ms 137 ms 151 ms 0.so-5-1-0.TL1.CHI2.ALTER.NET [146.188.163.169]
13 151 ms 138 ms 137 ms 0.so-2-0-0.XL1.CHI2.ALTER.NET [152.63.67.126]
14 137 ms 137 ms 151 ms 0.so-7-0-0.XR1.CHI2.ALTER.NET [152.63.67.130]
15 380 ms 254 ms 156 ms 193.ATM7-0.XR1.CHI6.ALTER.NET [152.63.65.26]
16 137 ms 137 ms 165 ms 191.ATM10-0-0.GW2.CHI6.ALTER.NET [146.188.208.17]
17 138 ms 137 ms 151 ms UU-ds3.axxs.net [157.130.101.114]
18 151 ms 151 ms 137 ms 64.33.51.156
Trace complete.
(edited by: NFFC at 10:05 am (utc) on Mar. 1, 2002)