Forum Moderators: open
Continued from the Asia-Pacific Regional Overview
| Central Asia - Overview | |||||||||
| Country | CC TLD | Population | Online | Active Domains | Pages in Domain | Pages in Main Language | Pages in English | SEs | Dirs |
| Totals |
| 148,591,409 | 191,500 | 255,899 | 0 | 65259 | 0 | 0 | |
| 0.13% | 0 | 25.50% | |||||||
| . | |||||||||
| Afghanistan | .af | 25,838,797 | ? | ? | 122 | ? | 120 | ? | ? |
| ? | ? | 98.36% | |||||||
| Iran | .ir | 65,619,636 | 100,000 | ? | 62,783 | ? | 16,827 | ? | ? |
| 0.15% | ? | 26.80% | |||||||
| Kazakhstan | .kz | 16,733,227 | 70,000 | ? | 86,185 | ? | 17,321 | ? | ? |
| 0.42% | ? | 20.10% | |||||||
| Kyrgyzstan | .kg | 4,685,230 | 10,000 | ? | 76,002 | ? | 11,958 | ? | ? |
| 0.21% | ? | 15.73% | |||||||
| Tajikistan | .tj | 6,440,732 | 2,000 | ? | 10,645 | ? | 9,489 | ? | ? |
| 0.03% | ? | 89.14% | |||||||
| Turkmenistan | .tm | 4,518,268 | 2,000 | ? | 6,470 | ? | 4,405 | ? | ? |
| 0.04% | ? | 68.08% | |||||||
| Uzbekistan | .uz | 24,755,519 | 7,500 | ? | 13,692 | 5898 - Russian | 5,139 | ? | ? |
| 0.03% | 37.53% | ||||||||
| . | |||||||||
| Middle East- Overview | |||||||||
| Country | CC TLD | Population | Online | Active Domains | Pages in Domain | Pages in Main Language | Pages in English | SEs | Dirs |
| Totals |
| 78,482,159 | 2,303,020 | 0 | 1,103,796 | 376,282 | 480,678 | 0 | 0 |
| 2.93% | 34.09% | 43.55% | |||||||
| . | |||||||||
| Bahrain | .bh | 634,137 | 37,500 | ? | 6,481 | 1,934 | 3,590 | ? | ? |
| 5.91% | |||||||||
| Israel | .il | 5,842,454 | 1,000,000 | ? | 793,609 | 214,874 | 360,608 | ? | ? |
| 17.12% | |||||||||
| Jordan | .jo | 4,998,564 | 87,500 | ? | 19,897 | 4,336 | 14,740 | ? | ? |
| 1.75% | |||||||||
| Kuwait | .kw | 1,973,572 | 100,000 | ? | 7,956 | 1,674 | 5,527 | ? | ? |
| 5.07% | |||||||||
| Lebanon | .lb | 3,578,036 | 227,500 | ? | 43,675 | 1,064 | 25,521 | ? | ? |
| 6.36% | |||||||||
| Oman | .om | 2,533,389 | 50,000 | ? | 2,026 | 213 | 1,542 | ? | ? |
| 1.97% | |||||||||
| Palestine | .ps | ? | 23,520 | ? | 2,000 | 1,161 | 788 | ? | ? |
| ? | |||||||||
| Qatar | .qa | 744,483 | 45,000 | ? | 7,956 | 5,023 | 2,322 | ? | ? |
| 6.04% | |||||||||
| Saudi Arabia | .sa | 22,023,506 | 300,000 | ? | 83,080 | 63,019 | 16,347 | ? | ? |
| 1.36% | |||||||||
| Syria | .sy | 16,305,659 | 20,000 | ? | 0 | 0 | 0 | ? | ? |
| 0.12% | |||||||||
| United Arab Emirates | .ae | 2,369,153 | 400,000 | ? | 133,681 | 81,252 | 47,989 | ? | ? |
| 16.88% | |||||||||
| Yemen | .ye | 17,479,206 | 12,000 | ? | 3,435 | 1,732 | 1,704 | ? | ? |
| 0.07% | 50.42% | 49.61% | |||||||
| Central Asia - Languages | |
| Country | Languages |
|
| |
| . | |
| Afghanistan | Pashtu, Afghan Persian (Dari), Turkic languages (primarily Uzbek and Turkmen), 30 minor languages |
| Iran | Persian/dialects, Turkic/dialects, Kurdish, Luri, Balochi, Arabic, Turkish |
| Kazakhstan | Kazakh (state language), Russian (official) |
| Kyrgyzstan | Kirghiz, Russian (both official) |
| Tajikistan | Tajik (official), Russian (government and business) |
| Turkmenistan | Turkmen, Russian, Uzbek, other |
| Uzbekistan | Uzbek, Russian, Tajik, |
| . | |
| Middle East- Languages | |
| Country | Languages |
|
| |
| . | |
| Bahrain | Arabic, English, Farsi, Urdu |
| Israel | Hebrew (official), Arabic, English |
| Jordan | Arabic (official), English (upper/middle class) |
| Kuwait | Arabic (official), English widely spoken |
| Lebanon | Arabic (official), French, English, Armenian |
| Oman | Arabic (official), English, Baluchi, Urdu, Indian dialects |
| Palestine | Arabic |
| Qatar | Arabic (official), English (second language) |
| Saudi Arabia | Arabic |
| Syria | Arabic (official); Kurdish, Armenian, Aramaic, Circassian widely understood; French, English somewhat understood |
| United Arab Emirates | Arabic (official), Persian, English, Hindi, Urdu |
| Yemen | Arabic |
Links to countries lead to the individual discussions here at WebmasterWorld, where facts on each search engine can be found. Any comments or questions about this? Just hit the reply button below!
There is some fresh information here [eit.ajeeb.com] regarding current Internet usage statistics in the middle east.
There are also a couple of good search portals in Russian.