Forum Moderators: travelin cat

Message Too Old, No Replies

The 13th Anniversary of the iPhone

         

travelin cat

3:17 pm on Jan 10, 2020 (gmt 0)

WebmasterWorld Administrator 10+ Year Member Top Contributors Of The Month



Yesterday marked the 13th anniversary of when Steve Jobs unveiled the original iPhone

[macrumors.com ]

iamlost

5:52 pm on Jan 10, 2020 (gmt 0)

WebmasterWorld Senior Member 10+ Year Member Top Contributors Of The Month



I haven’t bothered doing the sum but for those interested here is Apple iPhone sales revenue for 2007-2019 inclusive, by quarter:
Note: these are not calendar quarters; Q4 2019 earnings were released 30-October-2019.
* Q4 2019: $33.36 billion
* Q3 2019: $25.99 billion
* Q2 2019: $31.05 billion
* Q1 2019: $51.98 billion
* Q4 2018: $37.18 billion
* Q3 2018: $29.90 billion
* Q2 2018: $38.03 billion
* Q1 2018: $61.57 billion
* Q4 2017: $28.84 billion
* Q3 2017: $24.84 billion
* Q2 2017: $33.24 billion
* Q1 2017: $54.37 billion
* Q4 2016: $28.16 billion
* Q3 2016: $24.04 billion
* Q2 2016: $32.85 billion
* Q1 2016: $51.63 billion
* Q4 2015: $32.20 billion
* Q3 2015: $31.36 billion
* Q2 2015: $40.28 billion
* Q1 2015: $51.18 billion
* Q4 2014: $23.67 billion
* Q3 2014: $19.75 billion
* Q2 2014: $26.06 billion
* Q1 2014: $32.49 billion
* Q4 2013: $19.51 billion
* Q3 2013: $18.15 billion
* Q2 2013: $22.95 billion
* Q1 2013: $30.66 billion
* Q4 2012: $16.64 billion
* Q3 2012: $15.82 billion
* Q2 2012: $22.27 billion
* Q1 2012: $23.95 billion
* Q4 2011: $10.60 billion
* Q3 2011: $13.10 billion
* Q2 2011: $12.053 billion
* Q1 2011: $10.23 billion
* Q4 2010: $8.82 billion
* Q3 2010: $5.33 billion
* Q2 2010: $5.44 billion
* Q1 2010: $5.57 billion
* Q4 2009: $4.60 billion
* Q3 2009: $3.06 billion
* Q2 2009: $2.42 billion
* Q1 2009: $2.94 billion
* Q4 2008: $806 million
* Q3 2008: $419 million
* Q2 2008: $378 million
* Q1 2008: $241 million
* Q4 2007: $118 million
* Q3 2007: $5 million

Note: it is difficult to be accurate as lumped in with other stuff but AirPods probably had Q1 through Q4 2019 revenue of ~$7.5 billion. Not bad for an accessory...

tangor

10:49 pm on Jan 10, 2020 (gmt 0)

WebmasterWorld Senior Member 10+ Year Member Top Contributors Of The Month



Toys! We don't need no steenking toys!

Though I have a few friends who can't get up in the morning without reaching for their iPhone ... (sigh)