Jul 10, 2003 Payment... ($356.22)
Aug 20, 2003 Payment... ($1,926.04)
Sep 24, 2003 Payment... ($1,886.80)
Oct 27, 2003 Payment... ($1,338.59)
Dec 9, 2003 Payment... ($1,461.44)
Dec 17, 2003 Payment... ($1,268.38)
Jan 21, 2004 Payment... ($735.85)
Feb 22, 2004 Payment... ($1,211.18)
Mar 11, 2004 Payment... ($2,042.39)
Apr 16, 2004 Payment... ($2,301.26)
May 19, 2004 Payment... ($2,084.34)
Jun 23, 2004 Payment... ($2,203.82)
Jul 19, 2004 Payment... ($2,146.23)
Aug 20, 2004 Payment... ($2,292.05)
Sep 16, 2004 Payment... ($2,789.45)
Oct 20, 2004 Payment... ($3,386.90)
Nov 21, 2004 Payment... ($3,714.05)
Dec 16, 2004 Payment... ($3,734.72)
Jan 24, 2005 Payment... ($4,367.99)
Feb 22, 2005 Payment... ($4,088.44)
Mar 23, 2005 Payment... ($3,898.97)
Apr 21, 2005 Payment... ($4,092.82)
May 24, 2005 Payment... ($4,487.00)
Jun 23, 2005 Payment... ($3,036.00)
Jun 30, 2005 Earnings... $2,663.02
Then 'bourbon' hit
I estimate i'll only earn $1,500 in July
Site online for over 5 years, about 400 static pages and a large forum.