Can anyone tell me if this looks like these entries could be doing something with Adsense invalid activity? My error logs shows indix.html as a 405 error, however a small snippet of my raw log files are listed below.
There is no indix.html file on my site, so it's suspicious that it would be called a gazillion times a day from hundreds of ips:
63.164.47.9 - - [30/Sep/2013:17:13:10 -0400] "GET /indix.html HTTP/1.1" 301 251 "-" "Mangoway"
63.164.47.9 - - [30/Sep/2013:17:13:11 -0400] "GET /indix.html HTTP/1.1" 404 5300 "-" "Mangoway"
206.228.98.3 - - [30/Sep/2013:17:13:24 -0400] "GET /indix.html HTTP/1.1" 301 251 "-" "Mangoway"
206.228.98.3 - - [30/Sep/2013:17:13:24 -0400] "GET /indix.html HTTP/1.1" 404 5300 "-" "Mangoway"
70.107.228.174 - - [30/Sep/2013:17:29:38 -0400] "GET /indix.html HTTP/1.1" 301 251 "-" "Mangoway"
70.107.228.174 - - [30/Sep/2013:17:29:38 -0400] "GET /indix.html HTTP/1.1" 404 5300 "-" "Mangoway"
72.234.49.46 - - [30/Sep/2013:17:53:42 -0400] "GET /indix.html HTTP/1.1" 301 251 "-" "Mangoway"
72.234.49.46 - - [30/Sep/2013:17:53:43 -0400] "GET /indix.html HTTP/1.1" 404 5300 "-" "Mangoway"
How would you interpret this?