| Country | United Kingdom of Great Britain and Northern Ireland |
| Name | conventional long form: United Kingdom of Great Britain and Northern Ireland conventional short form: United Kingdom abbreviation: UK |
| Location | Western Europe, islands including the northern one-sixth of the island of Ireland between the North Atlantic Ocean and the North Sea, northwest of France |
| Capital | London |
| Total Area | total: 244,820 sq km, land: 241,590 sq km, water: 3,230 sq km(slightly smaller than Oregon) |
| Population | 59,511,464 (July 2000 est.) |
| Population Age | 0-14 years: 18.89% (male 5,778,415; female 5,486,114) 15-64 years: 65.41% (male 19,712,932; female 19,304,771) 65 years and over: 15.7% (male 3,895,921; female 5,469,637) (2001 est.) |
| Estimated Population in 2050 | 58,210,627 |
| Languages | English, Welsh (about 26% of the population of Wales), Scottish form of Gaelic (about 60,000 in Scotland) |
| Literacy | 99% total, N/A% male, N/A%, (1978 est.) |
| Ethnic Groups | English 81.5%, Scottish 9.6%, Irish 2.4%, Welsh 1.9%, Ulster 1.8%, West Indian, Indian, Pakistani, and other 2.8% |
| Religions | Anglican 27 million, Roman Catholic 9 million, Muslim 1 million, Presbyterian 800,000, Methodist 760,000, Sikh 400,000, Hindu 350,000, Jewish 300,000 (1991 est.) |
| Life Expectancy | total population: 77.82 years, male: 75.13 years, female: 80.66 years (2001 est.) |
| Government Type | constitutional monarchy |
| Currency | 1 British pound = 100 pence |
| GDP (per capita) | $21,800 (1999 est.) |
| Labor Force (by occupation) | services 68.9%, manufacturing and construction 17.5%, government 11.3%, energy 1.2%, agriculture 1.1% (1996) |
| Industry | production machinery including machine tools, electric power equipment, automation equipment, railroad equipment, shipbuilding, aircraft, motor vehicles and parts, electronics and communications equipment, metals, chemicals, coal, petroleum, paper and paper products, food processing, textiles, clothing, and other consumer goods |
| Agriculture | cereals, oilseed, potatoes, vegetables; cattle, sheep, poultry; fish |
| Arable Land | 25% |
| Exports | manufactured goods, fuels, chemicals; food, beverages, tobacco |
| Imports | manufactured goods, machinery, fuels; foodstuffs |
| Natural Resources | coal, petroleum, natural gas, tin, limestone, iron ore, salt, clay, chalk, gypsum, lead, silica, arable land |
| Climate | temperate; moderated by prevailing southwest winds over the North Atlantic Current; more than one-half of the days are overcast |
| Geographical Note | lies near vital North Atlantic sea lanes; only 35 km from France and now linked by tunnel under the English Channel; because of heavily indented coastline, no location is more than 125 km from tidal waters |
| Telephones (main lines in use) | 29.41 million (1995) |
| Telephones (mobile cellular) | 13 million (yearend 1998) |
| Internet Service Providers (ISPs) | 364 (1999) |
| Internet Statistics | E-commerce Inquiry 2000 (PDF File 41kb). (more ecomm info), (Internet connectivity pdf), Internet Access 170k pdf) |
| Search Engines | links |
| Forum for UK Search Engines | UK & Ireland Search Engines & Directories |
| Sources | http://www.statistics.gov.uk/ http://www.cia.gov/cia/publications/factbook/geos/uk.html dmoz.org/Regional/Europe/United_Kingdom/ |
There should be a breakdown of the UK sevices sector as I think that is much more relevant to UK marketplace. (I will have a look and see if I can get the info this evening)
The Diversified Services sector includes companies involved in business services, such as advertising, marketing, accounting and personnel; personal and consumer services companies; law firms; schools and charitable organisations.