| Name | Espotting |
| Url | espotting.com |
| Model | Pay Per Click Search Engine with Categorical Directory |
| Process | Results sold in online auction format |
| Minimum Bid | 0.05 pence |
| Unsold Results | Inktomi |
| Base Location | London England |
| Address | The Old Truman Brewery 91, Brick Lane London E1 6QL |
| Phone | +44 (0) 20 7539 0500 |
| Fax | +44 (0) 20 7539 0555 |
| Email | info@espotting.net |
| Press | Press Page |
| Founded | As Espotting Media Feb 1999(?) Launched in September 2000 |
| Founders | David Anthony Ishag & Seb Bishop |
| Traffic | 500m+ searches a month |
| Major Partners | Yahoo! UK, Lycos, Ask Jeeves, BT Looksmart, Hotbot, UKPlus, SearchEngine.com, Partners |
| Network Infastructure | Exodus |
| Language Services | iLanguage |
| Employees | 60 |
| Reach | 72% of UK Audience |
| Unique | Allows inclusion of graphic company logo next to results. |
| Account Min | 50 pounds |
| Propoganda | Demo |
| Advertisers FAQ | Faq |
| Keyword Tool (UK) | Keyword Suggestions |
| Current Bids | Bid Page |
| Keyword Submission | Submission Spreadsheet |
| Major Domains | UK - www.espotting.com, France - www.espotting.fr, Germany - www.espotting.de, Spain - es.espotting.com, Italy- it.espotting.com. |
| About | "Espotting is established in the UK, Germany and France and as a result of exclusive affiliate deals with Europe's major portals and search engines, such as Yahoo! Europe, the Lycos Network, AltaVista and Ask Jeeves, we are the market leaders in all three territories. Through its affiliate network, Espotting reaches over 70% of Internet users in the UK and France and over 50% of Internet users in Germany. Espotting will be launching in Spain and Italy later on this year."-(about) |
| Related | WebmasterWorld Espotting Related Discussions |
What are your experiences in using Espotting? What is the advertisers interface like?