Forum Moderators: phranque

Message Too Old, No Replies

Perl taking the most % of CPU

         

sunroof

3:15 pm on Aug 9, 2006 (gmt 0)

10+ Year Member



Suddenly i got two perl processes taking the most of my CPU and load average jumped to above 160...

Any1 knows what's causing this?

Here's my TOP:

CPU states: cpu user nice system irq softirq iowait idle
total 39.6% 0.0% 10.8% 0.0% 0.3% 0.2% 48.8%
cpu00 0.0% 0.0% 0.1% 0.3% 0.7% 0.0% 98.6%
cpu01 78.8% 0.0% 21.1% 0.0% 0.0% 0.0% 0.0%
cpu02 22.5% 0.0% 6.5% 0.0% 0.5% 0.9% 69.2%
cpu03 57.0% 0.0% 15.5% 0.0% 0.0% 0.0% 27.3%
Mem: 4093116k av, 1518028k used, 2575088k free, 0k shrd, 34624k buff
930880k actv, 344764k in_d, 38468k in_c
Swap: 1052248k av, 552388k used, 499860k free 347016k cached

PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
11230 apache 25 0 3768 2120 1792 R 25.0 0.0 167:33 3 perl
11242 apache 25 0 3768 2120 1792 R 25.0 0.0 167:33 1 perl
4140 apache 15 0 14720 13M 1368 S 0.1 0.3 24:00 2 perl
14155 popuser 15 0 984 984 788 S 0.1 0.0 0:00 2 pop3d
1 root 15 0 460 424 400 S 0.0 0.0 1:00 2 init

webdoctor

6:59 pm on Aug 10, 2006 (gmt 0)

WebmasterWorld Senior Member 10+ Year Member



What does 'ps -ef' say?