Welcome to WebmasterWorld Guest from 3.80.60.248
View Profile: farhanseo | |
---|---|
Personal Information: | |
Member: | farhanseo |
Real Member: | Farhan |
Votes: | 0 |
Member Since: | Feb 12, 2018 |
Last Post: | Feb 14, 2018 |
Total Posts: | 2 |
Interests: | seo, sem, smm |
Biography: | From Sri Lanka started SEO since 2009. |
Social Media Links: | |
Twitter ID: | ![]() |
Facebook URL: | ![]() |
Linkedin URL: | ![]() |
Location Information: | |
Country: | Sri Lanka (LK) |
Seeking Employment: | |
Are You Seeking Employement?: | Yes |
Employment Type: | Contract Work |
Skills you offer: | Recuring Services, SEO Services, Reputation Management, Pay Per Click Management, Analytics Analysis |
Languages You Program: | HTML, PHP |
Company Information: | |
Company Name: | Smart Ventura |
Company URL: | http://smartventura.com |
Position: | Director |
Occupation: | Digital Marketing |
About your Company: | Smart Ventura is a total digital marketing agency in Sri Lanka. |
What do you do?: | Manage digital marketing |
How do you help others?: | With tips and updates |
What do you need?: | Engagement |
Services you or your company offer: | Internet Marketing Consulting, SEO Services, Social Media Services, Pay Per Click Management, Analytics Analysis, Local Marketing, Web Development |
Minimum Client per month in US$: | <$500 |
Average Client per month in US$: | <$500 |
Describe what you normally offer for services: | Complete SEO including technical seo, website audits, on page and off page SEO. I also provide SEM with Google Adwords & Social Media marketing. |
Recent Activity: | |
Recent Messages | Sudden spike in organic traffic and drop in Google SEO News and Discussion |